Cheapest Cities in Italy for Indian Students
| City | Monthly Cost | Yearly Cost | INR / year |
|---|---|---|---|
| Bari | EUR 464 | EUR 5,568 | INR 614,522 |
| Bergamo | EUR 496 | EUR 5,958 | INR 657,580 |
| Bologna | EUR 644 | EUR 7,728 | INR 852,949 |
| Bolzano-Bozen | EUR 615 | EUR 7,382 | INR 814,739 |
| Brescia | EUR 516 | EUR 6,196 | INR 683,801 |
| Cagliari | EUR 504 | EUR 6,052 | INR 667,940 |
| Catania | EUR 413 | EUR 4,966 | INR 548,096 |
| Como | EUR 623 | EUR 7,483 | INR 825,832 |
| Florence | EUR 659 | EUR 7,909 | INR 872,867 |
| Genoa | EUR 547 | EUR 6,571 | INR 725,185 |
| Milan | EUR 825 | EUR 9,900 | INR 1,092,616 |
| Modena | EUR 611 | EUR 7,342 | INR 810,333 |
| Naples | EUR 542 | EUR 6,515 | INR 719,041 |
| Padova | EUR 645 | EUR 7,745 | INR 854,786 |
| Palermo | EUR 457 | EUR 5,489 | INR 605,800 |
| Pescara | EUR 479 | EUR 5,751 | INR 634,687 |
| Pisa | EUR 508 | EUR 6,106 | INR 673,855 |
| Rome | EUR 689 | EUR 8,274 | INR 913,209 |
| Trento | EUR 508 | EUR 6,096 | INR 672,849 |
| Turin | EUR 508 | EUR 6,099 | INR 673,176 |
| Udine | EUR 489 | EUR 5,869 | INR 647,771 |
| Verona | EUR 523 | EUR 6,283 | INR 693,384 |
Student Visa Financial Requirements in Italy
Visa proof-of-funds requirements vary by visa type and intake. See visa guidance.
Part-Time Earning Potential in the Italy
Students in Italy can usually offset part of their monthly living expenses through part-time work, subject to visa rules and local wage rates.
Financial Planning Tool
Education Loan
Find best education loan in shortest time
15+ banks. Starts at just 9.25%
Check your eligibility
Admission
Well-researched guide on how to study abroad
6 simple steps: A complete guide
Talk to a counselor
Scholarship
Search, filter & apply to scholarships in minutes
Save up to 100% on tuition fees
Find scholarshipPlanning your study abroad finance
GyanDhan has helped 1 lakh+ students get education loans. Check your eligibility in 2 minutes.