Cheapest Cities in Italy for Indian Students
| City | Monthly Cost | Yearly Cost | INR / year |
|---|---|---|---|
| Bari | EUR 464 | EUR 5,568 | INR 606,907 |
| Bergamo | EUR 496 | EUR 5,958 | INR 649,431 |
| Bologna | EUR 644 | EUR 7,728 | INR 842,379 |
| Bolzano-Bozen | EUR 615 | EUR 7,382 | INR 804,642 |
| Brescia | EUR 516 | EUR 6,196 | INR 675,327 |
| Cagliari | EUR 504 | EUR 6,052 | INR 659,663 |
| Catania | EUR 413 | EUR 4,966 | INR 541,303 |
| Como | EUR 623 | EUR 7,483 | INR 815,598 |
| Florence | EUR 659 | EUR 7,909 | INR 862,049 |
| Genoa | EUR 547 | EUR 6,571 | INR 716,198 |
| Milan | EUR 825 | EUR 9,900 | INR 1,079,076 |
| Modena | EUR 611 | EUR 7,342 | INR 800,291 |
| Naples | EUR 542 | EUR 6,515 | INR 710,130 |
| Padova | EUR 645 | EUR 7,745 | INR 844,192 |
| Palermo | EUR 457 | EUR 5,489 | INR 598,292 |
| Pescara | EUR 479 | EUR 5,751 | INR 626,822 |
| Pisa | EUR 508 | EUR 6,106 | INR 665,505 |
| Rome | EUR 689 | EUR 8,274 | INR 901,892 |
| Trento | EUR 508 | EUR 6,096 | INR 664,511 |
| Turin | EUR 508 | EUR 6,099 | INR 664,833 |
| Udine | EUR 489 | EUR 5,869 | INR 639,744 |
| Verona | EUR 523 | EUR 6,283 | INR 684,792 |
Student Visa Financial Requirements in Italy
Visa proof-of-funds requirements vary by visa type and intake. See visa guidance.
Part-Time Earning Potential in the Italy
Students in Italy can usually offset part of their monthly living expenses through part-time work, subject to visa rules and local wage rates.
Financial Planning Tool
Education Loan
Find best education loan in shortest time
15+ banks. Starts at just 9.25%
Check your eligibility
Admission
Well-researched guide on how to study abroad
6 simple steps: A complete guide
Talk to a counselor
Scholarship
Search, filter & apply to scholarships in minutes
Save up to 100% on tuition fees
Find scholarshipPlanning your study abroad finance
GyanDhan has helped 1 lakh+ students get education loans. Check your eligibility in 2 minutes.