Cheapest Cities in Italy for Indian Students
| City | Monthly Cost | Yearly Cost | INR / year |
|---|---|---|---|
| Bari | EUR 464 | EUR 5,568 | INR 609,843 |
| Bergamo | EUR 496 | EUR 5,958 | INR 652,573 |
| Bologna | EUR 644 | EUR 7,728 | INR 846,454 |
| Bolzano-Bozen | EUR 615 | EUR 7,382 | INR 808,535 |
| Brescia | EUR 516 | EUR 6,196 | INR 678,594 |
| Cagliari | EUR 504 | EUR 6,052 | INR 662,854 |
| Catania | EUR 413 | EUR 4,966 | INR 543,922 |
| Como | EUR 623 | EUR 7,483 | INR 819,544 |
| Florence | EUR 659 | EUR 7,909 | INR 866,220 |
| Genoa | EUR 547 | EUR 6,571 | INR 719,663 |
| Milan | EUR 825 | EUR 9,900 | INR 1,084,296 |
| Modena | EUR 611 | EUR 7,342 | INR 804,163 |
| Naples | EUR 542 | EUR 6,515 | INR 713,565 |
| Padova | EUR 645 | EUR 7,745 | INR 848,277 |
| Palermo | EUR 457 | EUR 5,489 | INR 601,187 |
| Pescara | EUR 479 | EUR 5,751 | INR 629,854 |
| Pisa | EUR 508 | EUR 6,106 | INR 668,724 |
| Rome | EUR 689 | EUR 8,274 | INR 906,255 |
| Trento | EUR 508 | EUR 6,096 | INR 667,725 |
| Turin | EUR 508 | EUR 6,099 | INR 668,050 |
| Udine | EUR 489 | EUR 5,869 | INR 642,839 |
| Verona | EUR 523 | EUR 6,283 | INR 688,105 |
Student Visa Financial Requirements in Italy
Visa proof-of-funds requirements vary by visa type and intake. See visa guidance.
Part-Time Earning Potential in the Italy
Students in Italy can usually offset part of their monthly living expenses through part-time work, subject to visa rules and local wage rates.
Financial Planning Tool
Education Loan
Find best education loan in shortest time
15+ banks. Starts at just 9.25%
Check your eligibility
Admission
Well-researched guide on how to study abroad
6 simple steps: A complete guide
Talk to a counselor
Scholarship
Search, filter & apply to scholarships in minutes
Save up to 100% on tuition fees
Find scholarshipPlanning your study abroad finance
GyanDhan has helped 1 lakh+ students get education loans. Check your eligibility in 2 minutes.