Cheapest Cities in United Kingdom for Indian Students
| City | Monthly Cost | Yearly Cost | INR / year |
|---|---|---|---|
| London | GBP 1,165 | GBP 13,987 | INR 1,757,579 |
| Birmingham | GBP 655 | GBP 7,863 | INR 988,065 |
| Cardiff | GBP 650 | GBP 7,803 | INR 980,521 |
| Glasgow | GBP 765 | GBP 9,180 | INR 1,153,581 |
| Newcastle upon Tyne | GBP 621 | GBP 7,462 | INR 937,707 |
| Cambridge | GBP 956 | GBP 11,475 | INR 1,441,949 |
| Edinburgh | GBP 845 | GBP 10,149 | INR 1,275,393 |
| Leeds | GBP 648 | GBP 7,785 | INR 978,289 |
| Liverpool | GBP 568 | GBP 6,823 | INR 857,382 |
| Manchester | GBP 758 | GBP 9,102 | INR 1,143,754 |
| Nottingham | GBP 560 | GBP 6,723 | INR 844,847 |
| Oxford | GBP 955 | GBP 11,463 | INR 1,440,481 |
| Aberdeen | GBP 744 | GBP 8,938 | INR 1,123,157 |
| Bath | GBP 879 | GBP 10,557 | INR 1,326,600 |
| Belfast | GBP 480 | GBP 5,764 | INR 724,286 |
| Brighton | GBP 901 | GBP 10,822 | INR 1,359,889 |
| Bristol | GBP 801 | GBP 9,614 | INR 1,208,141 |
| Guildford | GBP 841 | GBP 10,103 | INR 1,269,532 |
| Portsmouth | GBP 709 | GBP 8,516 | INR 1,070,210 |
| Reading | GBP 783 | GBP 9,404 | INR 1,181,763 |
| Sheffield | GBP 681 | GBP 8,172 | INR 1,026,898 |
| Southampton | GBP 706 | GBP 8,472 | INR 1,064,596 |
| Swindon | GBP 624 | GBP 7,496 | INR 941,939 |
Student Visa Financial Requirements in United Kingdom
Visa proof-of-funds requirements vary by visa type and intake. See visa guidance.
Part-Time Earning Potential in the United Kingdom
Students in United Kingdom can usually offset part of their monthly living expenses through part-time work, subject to visa rules and local wage rates.
Financial Planning Tool
Education Loan
Find best education loan in shortest time
15+ banks. Starts at just 9.25%
Check your eligibility
Admission
Well-researched guide on how to study abroad
6 simple steps: A complete guide
Talk to a counselor
Scholarship
Search, filter & apply to scholarships in minutes
Save up to 100% on tuition fees
Find scholarshipPopular Universities in United Kingdom
FAQ's
How much money do I need to live in the UK?
Which cities in the UK have the lowest cost of living?
What is the average cost of living in the UK per month?
What is the cost of living in the UK for Indian students?
Can you live with £900 a month in the UK?
These figures are planning estimates and can vary by lifestyle, location within city, and market conditions.
Planning your study abroad finance
GyanDhan has helped 1 lakh+ students get education loans. Check your eligibility in 2 minutes.