Get instant loan offer suitable to your profile !

Pursue a 48 Months Bachelors (UnderGraduate) with INR 5,400,000/Year Tuition Fees
On this Page:
BA in Cognitive Science at Barnard College
Barnard College offers a four-year Bachelor of Arts (BA) degree in Cognitive Science. The tuition fee for this program is USD 64,078. To get admitted to the BA in Cognitive Science at Barnard College, students need to show their English language skills. The accepted tests for this are IELTS, TOEFL, and Duolingo.
Program Details | Information |
---|---|
Duration | 48 Months |
Course Level | Bachelors (UnderGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 5400000.0 |
Type of University | Public |
Official Career service Website | https://www.barnard.edu |
BA in Cognitive Science at Barnard College
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
BA in Cognitive Science at Barnard College
12th Grade
There is no specific cutoff mentioned. Applicants must have completed high school.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 105.0 |
IELTS | 7.5 |
DUOLINGO | 135.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
BA in Cognitive Science at Barnard College
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 53,99,853 |
Hostel & Meals | INR 17,34,445 |
Insurance | INR 3,62,698 |
Transportation | INR 90,169 |
Comprehensive Fee | INR 1,82,697 |
Books/Supplies | INR 96,910 |
Miscellaneous | INR 1,54,214 |
Total approximate fees | INR 26,21,133 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
BA in Cognitive Science at Barnard College
University | Course Offered |
---|---|
Massachusetts Institute of Technology (MIT) | 120 Courses |
University of California, Berkeley (UCB) | 135 Courses |
Carnegie Mellon University (CMU) | 140 Courses |
University of Illinois at Urbana-Champaign (UIUC) | 139 Courses |
University of Southern California | 140 Courses |
University of Pennsylvania (Wharton/SEAS) | 140 Courses |
Johns Hopkins University | 140 Courses |
University of Minnesota Twin Cities | 134 Courses |
University of California, Davis (UCD) | 140 Courses |
Yale University | 140 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility