Get instant loan offer suitable to your profile !

Chestnut Hill, Massachusetts
Pursue a 24 Months Masters (PostGraduate) with INR 5,248,000/Year Tuition Fees
On this Page:
Master of Business Administration at Boston College
Boston College offers a Master of Business Administration (MBA) program through its Carroll School of Management. This MBA program lasts for two years and is designed for students looking to advance their careers in business. The total tuition fee for this program is USD 62,280. To gain admission into the MBA program at Boston College, applicants need to demonstrate their English language skills. Accepted tests for English proficiency include IELTS, TOEFL, and PTE.
Program Details | Information |
---|---|
Duration | 24 Months |
Course Level | Masters (PostGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 5248000.0 |
Type of University | Private |
Official Career service Website | https://www.bc.edu |
Master of Business Administration at Boston College
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
Master of Business Administration at Boston College
Ranking Source | Ranking |
---|---|
Global MBA QS, 2025 | 131 |
Finance MBA US News & World Report, 2024 | 10 |
Best Business School USA Bloomberg, 2024 | 51 |
Master of Business Administration at Boston College
Graduation
All applicants must have a four-year bachelor's degree from an accredited college or university.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 100.0 |
IELTS | 7.5 |
PTE | 68.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
Master of Business Administration at Boston College
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 52,48,335 |
Hostel & Meals | INR 12,47,617 |
Insurance | INR 3,48,288 |
Transportation | INR 1,51,686 |
Personal Expenses | INR 2,23,400 |
Books and Fees | INR 1,09,551 |
Graduate Student Activity Fee | INR 6,742 |
Application Fee | INR 8,427 |
Total approximate fees | INR 20,95,711 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
Master of Business Administration at Boston College
University | Course Offered |
---|---|
Massachusetts Institute of Technology (MIT) | 120 Courses |
Stanford University | 137 Courses |
University of California, Berkeley (UCB) | 135 Courses |
Carnegie Mellon University (CMU) | 140 Courses |
Georgia Institute of Technology (Georgia Tech) | 106 Courses |
Purdue University | 140 Courses |
University of Illinois at Urbana-Champaign (UIUC) | 139 Courses |
University of Michigan | 140 Courses |
University of Southern California | 140 Courses |
Texas A&M University | 139 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility