Get instant loan offer suitable to your profile !

Pursue a 24 Months Bachelors (UnderGraduate) with INR 928,999/Year Tuition Fees
On this Page:
Associate in science in Biological Sciences at De Anza College
De Anza College provides a 2-year Associate in Science degree in Biological Sciences. The tuition fee for this program is USD 11,025. To get admitted to the Associate in Science in Biological Sciences program at De Anza College, students need to show their English language skills. The college accepts several English proficiency tests, including IELTS, TOEFL, Duolingo, and PTE.
Program Details | Information |
---|---|
Duration | 24 Months |
Course Level | Bachelors (UnderGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 928999.0 |
Type of University | Public |
Official Career service Website | https://www.deanza.edu |
Associate in science in Biological Sciences at De Anza College
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
Associate in science in Biological Sciences at De Anza College
12th Grade
Applicants must have completed high school. There is no specific cutoff mentioned for eligibility.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 61.0 |
IELTS | 5.5 |
DUOLINGO | 95.0 |
PTE | 45.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
Associate in science in Biological Sciences at De Anza College
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 9,29,077 |
Insurance | INR 1,39,551 |
Transportation | INR 1,65,338 |
Application fee | INR 6,320 |
Enrollment Fee | INR 1,17,557 |
Basic Fees | INR 14,832 |
Personal/Miscellaneous | INR 4,18,653 |
Books and supplies | INR 1,51,265 |
Total approximate fees | INR 10,13,516 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
Associate in science in Biological Sciences at De Anza College
University | Course Offered |
---|---|
Stanford University | 137 Courses |
University of California, Berkeley (UCB) | 135 Courses |
California Institute of Technology (Caltech) | 46 Courses |
Georgia Institute of Technology (Georgia Tech) | 106 Courses |
Texas A&M University | 139 Courses |
Cornell University | 140 Courses |
University of California, Los Angeles (UCLA) | 140 Courses |
University of Wisconsin-Madison | 140 Courses |
University of Pennsylvania (Wharton/SEAS) | 140 Courses |
Northwestern University (Kellogg/McCormick) | 140 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility