Get instant loan offer suitable to your profile !

Pursue a 48 Months Bachelors (UnderGraduate) with INR 4,225,000/Year Tuition Fees
On this Page:
BFA Fine Arts at SCHOOL OF VISUAL ARTS
The School of Visual Arts (SVA) in New York offers a four-year Bachelor of Fine Arts (BFA) program in Fine Arts. The tuition fee for this program is USD 50,140. To apply for the BFA Fine Arts course at SVA, students need to show their English language skills. Accepted tests include IELTS, TOEFL, Duolingo, and PTE. This program is a great opportunity for students looking to pursue a career in art and design.
Program Details | Information |
---|---|
Duration | 48 Months |
Course Level | Bachelors (UnderGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 4225000.0 |
Type of University | Public |
Official Career service Website | https://www.sva.edu |
BFA Fine Arts at SCHOOL OF VISUAL ARTS
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
BFA Fine Arts at SCHOOL OF VISUAL ARTS
12th Grade
Applicants must have completed high school.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 80.0 |
IELTS | 6.5 |
DUOLINGO | 115.0 |
PTE | 53.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
BFA Fine Arts at SCHOOL OF VISUAL ARTS
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 42,25,298 |
Hostel & Meals | INR 15,16,860 |
Insurance | INR 2,67,136 |
Supplies | INR 1,76,967 |
Fine Arts Fees | INR 68,259 |
Enrollment fee | INR 42,135 |
Application Fees | INR 4,213 |
Total approximate fees | INR 20,75,570 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
BFA Fine Arts at SCHOOL OF VISUAL ARTS
University | Course Offered |
---|---|
University of California, Berkeley (UCB) | 135 Courses |
Carnegie Mellon University (CMU) | 140 Courses |
University of Southern California | 140 Courses |
University of California, Los Angeles (UCLA) | 140 Courses |
University of Wisconsin-Madison | 140 Courses |
University of Pennsylvania (Wharton/SEAS) | 140 Courses |
University of California, Santa Barbara (UCSB) | 109 Courses |
Johns Hopkins University | 140 Courses |
Pennsylvania State University | 139 Courses |
University of Washington | 140 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility