Get instant loan offer suitable to your profile !

Pursue a 24 Months Masters (PostGraduate) with INR 4,626,000/Year Tuition Fees
On this Page:
MFA Design at SCHOOL OF VISUAL ARTS
The School of Visual Arts (SVA) in New York offers a Master of Fine Arts (MFA) program in Design that lasts for two years. The total tuition fee for this program is $54,900. To apply for the MFA in Design at SVA, students need to show their English language skills. Accepted tests for this purpose include IELTS, TOEFL, and PTE.
Program Details | Information |
---|---|
Duration | 24 Months |
Course Level | Masters (PostGraduate) |
Mode of Course | Full Time |
Tution And Fees ( For 1 Year) | INR 4626000.0 |
Type of University | Public |
Official Career service Website | https://www.sva.edu |
MFA Design at SCHOOL OF VISUAL ARTS
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
MFA Design at SCHOOL OF VISUAL ARTS
12th Grade
There is no specific cutoff mentioned for 12th grade.
Graduation
Applicants must have a bachelor’s degree or an equivalent degree from an accredited college or university.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
Exams Accepted | Qualifying Score |
---|---|
TOEFL | 79.0 |
IELTS | 6.5 |
PTE | 53.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
MFA Design at SCHOOL OF VISUAL ARTS
Cost Breakdown | Amount (For 1 year) |
---|---|
Tuition & fees | INR 46,26,423 |
Insurance | INR 2,56,181 |
Department Fees | INR 84,270 |
Undergraduate enrollment fee | INR 42,135 |
Art supplies | INR 1,76,967 |
Application fee | INR 6,742 |
Total approximate fees | INR 5,66,295 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
MFA Design at SCHOOL OF VISUAL ARTS
University | Course Offered |
---|---|
Stanford University | 137 Courses |
University of California, Berkeley (UCB) | 135 Courses |
Carnegie Mellon University (CMU) | 140 Courses |
University of Texas at Austin (UT Austin) | 140 Courses |
University of California, San Diego (UCSD) | 140 Courses |
North Carolina State University | 139 Courses |
University of Minnesota Twin Cities | 134 Courses |
University of California, Davis (UCD) | 140 Courses |
Arizona State University | 140 Courses |
Rutgers - The State University of New Jersey, New Brunswick | 137 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility