Get instant loan offer suitable to your profile !

International students looking to apply to Howard University can do so through the 'Common App' during their final year of secondary school, which is typically 12th or 13th grade depending on the education system. It's important to submit a complete application by the specified program deadline. While the acceptance rate at Howard University is moderately high, the admission process remains selective for international students. Applicants should showcase strong personal backgrounds with consistent academic growth and achievement.
Howard University offers more than 30 undergraduate and graduate programs across its 14 colleges and schools. Among the courses, the MBA program is especially popular with international students. The Howard MBA program is ranked 151st globally by the QS World University Global MBA Ranking 2024. Tuition fees at Howard range from INR 27 lakh to INR 63 lakh for undergraduate programs and INR 27 lakh for postgraduate programs.
International students can apply to Howard University using the 'Common App' during their last year of high school (12th or 13th grade, depending on the education system). To be considered for admission, students must submit a complete application before the program deadline. The acceptance rate at Howard University is moderately high, which makes the admission process selective for international students. Applicants need to show a strong personal background with consistent academic progress and achievements.
Howard University offers over 30 undergraduate and graduate programs across 14 colleges and schools. The MBA program is one of the most sought-after courses for international students. According to the QS World University Global MBA Ranking 2024, the Howard MBA program is ranked 151 in the world. Tuition fees range from INR 27 Lakh to INR 63 Lakh for undergraduate programs, while postgraduate programs cost around INR 27 Lakh.
Read the Study Guide to the USA for International Students
The admission process at Howard University is very selective due to its moderately high acceptance rate. Applicants must provide academic transcripts, test scores, proof of English proficiency, and other necessary documents to complete their application. They also need to meet the IELTS requirement for admission to Howard University. The table below shows the key points about admissions at the university:
Particular | Stats |
---|---|
Application portal | UG: Common Application PG: gradcas2023.liaisoncas.com MBA: businesscas.org/apply |
Application fee | UG: USD 45 or INR 3,777.95 PG: USD 75 or INR 6,296.59 MBA: USD 123 or INR 10,326.41 |
Acceptance rate | 52% (approx.) |
English language tests accepted | TOEFL IELTS PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 01, 2024 (early admission) PG: Vary by program MBA: Jun 01, 2025 (fall term) |
(USD 1 = INR 83.95)
Howard University offers more than 30 courses for international students at both undergraduate and graduate levels. Students can choose from different specializations like Accounting, Computer Science Engineering, Journalism, Political Science, Public Health, and more. To get admission, students need to meet the requirements set by Howard University. Below are the graduate programs available at the university along with their admission requirements:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MS | Must complete a bachelor’s degree in a relevant discipline Must have at least a GPA of 3.0 or above on a 4.0 scale Submit letters of recommendation Provide updated resume/CV Submit proof of English language proficiency | IELTS: 6.5 & Above, TOEFL: 90 & Above, GRE | Official transcripts GRE score (if applicable) IELTS/TOEFL score LORs (numbers vary by program) SOP Resume or CV |
MBA/PGDM | Must complete a bachelor’s degree in a relevant discipline Must have at least a GPA of 3.0 or above on a 4.0 scale Submit letters of recommendation Provide updated resume/CV Submit proof of English language proficiency | IELTS: 6 - 6.5, TOEFL: 90 & Above, GMAT | Official transcripts GMAT or GRE score IELTS/TOEFL score LORs (numbers vary by program) SOP Personal statement Resume or CV |
MSN | Must complete a bachelor’s degree in a relevant discipline Must have at least a GPA of 3.0 or above on a 4.0 scale Submit letters of recommendation Provide updated resume/CV Submit proof of English language proficiency Must have one year of acute care clinical work experience | IELTS: 6.5 & Above, TOEFL: 90 & Above | Official transcripts GMAT or GRE score IELTS/TOEFL score LORs (numbers vary by program) Personal statement Resume or CV SOP |
MFA | Must complete a bachelor’s degree in a relevant discipline Must have at least a GPA of 3.0 or above on a 4.0 scale Submit letters of recommendation Provide updated resume/CV Submit proof of English language proficiency | IELTS: 6.5 & Above, TOEFL: 90 & Above | Official transcripts GMAT or GRE score IELTS/TOEFL score LORs (numbers vary by program) SOP Personal statement Resume or CV Portfolio |
Here are some well-known undergraduate programs at the university along with their admission criteria:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree in a relevant discipline Official results of standardized exams Submit proof of English language proficiency Submit well-written essays | IELTS: 6.5 & Above, TOEFL: 90 & Above | High school transcript IELTS/TOEFL score Essays ACT/SAT score |
BSc | Complete a high school degree in a relevant discipline Official results of standardized exams Submit proof of English language proficiency Submit well-written essays | IELTS: 6.5 & Above, TOEFL: 90 & Above | High school transcript IELTS/TOEFL score Essays ACT/SAT score |
BFA | Complete a high school degree in a relevant discipline Official results of standardized exams Submit proof of English language proficiency Submit well-written essays All prospective applicants must submit a slide portfolio | IELTS: 6.5 & Above, TOEFL: 90 & Above | High school transcript IELTS/TOEFL score Essays ACT/SAT score Portfolio |
BSN | Complete a high school degree in a relevant discipline Official results of standardized exams Submit proof of English language proficiency Submit well-written essays | IELTS: 6.5 & Above, TOEFL: 90 & Above | High school transcript IELTS/TOEFL score Essays ACT/SAT score |
Also Read: Cost of living in USA for Indian students
Howard University Fees for International Students 2025
The fees at Howard University for international students range from INR 27 lakh to INR 63 lakh for the first year. The table below shows the fees for first-year studies at Howard University in Indian rupees:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 27 L - 62 L |
MBA/PGDM | INR 62 L |
MIM | INR 62 L |
BSc | INR 27 L |
BE/BTech | INR 27 L |
LLM | INR 63 L |
BFA | INR 27 L |
MA | INR 32 L - 62 L |
BSN | INR 27 L |
MSN | INR 54 L |
BBA | INR 27 L |
MPH | INR 62 L |
BA | INR 27 L |
BJMC | INR 27 L |
MFA | INR 56 L |
Learn more about the Expenses of Studying in the USA for International Students
International students can submit their applications for the fall and spring semesters by the specified deadline. The deadline for undergraduate admissions at Howard University for 2025 is November 1, 2024, for early admission decisions. Below are the application deadlines for undergraduate admissions at Howard University:
Admission Type | Application Deadlines |
---|---|
Early admission | Nov 01, 2024 |
Regular admission | Feb 01, 2025 |
The table below shows the last date to apply for graduate programs at Howard University:
Graduate Programs | Spring 2025 Deadlines | Fall 2025 Deadlines |
---|---|---|
MS in Computer Science | Nov 01, 2024 | Early: Dec 01, 2024 Priority: Feb 15, 2025 Final: Apr 15, 2025 |
Master of Science in Nursing | Nov 01, 2024 | May 01, 2025 |
Master of Arts in Economics | Nov 01, 2024 | Early: Dec 01, 2024 Priority: Feb 15, 2025 Final: Apr 15, 2025 |
Master of Science in Chemical Engineering | Nov 01, 2024 | Early: Dec 01, 2024 Priority: Feb 15, 2025 Final: Apr 15, 2025 |
MBA | NA | Jun 01, 2025 |
Each year, more than 19,537 students apply to Howard University, but only a small number receive admission offers. The acceptance rate at Howard University decreased from 35.25% in 2022 to 51.90% in 2023. Below is a table showing the enrollment data for international students at Howard University for the last two years:
Particulars | Stats for 2021-2022 | Stats for 2022-2023 |
---|---|---|
Application Received | 29,396 | 19,537 |
Admitted Students | 10,362 | 10,140 |
Total Students Enrolled | 2,768 | 2,493 |
Yield Rate | 26.7% | 24.6% |
Acceptance Rate | 35.25% | 51.90% |