Get instant loan offer suitable to your profile !

Marshall University is one of the first public higher education institutions in West Virginia, offering a wide range of undergraduate and graduate programs. Students from around the globe are attracted to Marshall University for its popular courses, including MS, MBA, MIM, BTech, and BSc.
The university has three main admission intakes: Spring, Fall, and Summer. Prospective students can apply online through the Marshall Application Portal or via the Common App for undergraduate admissions. With an acceptance rate of approximately 97%, Marshall University has a high likelihood of admitting applicants. To secure a place at the university, candidates should ensure they complete and submit their applications before the deadline. GyanDhan Grading helps students evaluate their options effectively.
Check the Study Guide for International Students in the USA
International students need to finish the Marshall University admission process by the deadline. They must pay a non-refundable application fee to submit their application. They also have to meet all entry requirements, including the IELTS scores needed for Marshall University, to gain admission. The table below shows the key points about admission at the university:
Particular | Stats |
---|---|
Application portal | marshall.edu/admissions/apply |
Application fee | UG: USD 40 or INR 3,345.13 PG: USD 150 or INR 12,544.22 |
Acceptance rate | 96.46% |
English language tests accepted | TOEFL IELTS |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG & PG: Mar 15, 2024 (Summer term) |
Marshall International Guide | Download |
(USD 1 = INR 83.63)
Students can also find information about the rankings of Marshall University.
Students have the option to choose from more than 30 courses at Marshall University, available for both undergraduate and graduate studies. The table below shows the list of graduate programs along with their admission requirements:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MS | Complete a high school degree with a minimum GPA of 3.0 on a 4.0 scale Submit proof of English proficiency GMAT/GRE score required | IELTS: 6.5 & Above, TOEFL: 80 - 85, PTE: 53 - 65 | Academic transcripts GMAT/GRE score IELTS/TOEFL score |
MIM | Complete a high school degree with a minimum GPA of 2.5 on a 4.0 scale Submit proof of English proficiency GMAT/GRE score required | IELTS: 6.5 & Above, TOEFL: 80 & Above | Academic transcripts GMAT/GRE score IELTS/TOEFL score |
MBA/PGDM | Complete a high school degree with a minimum GPA of 2.5 on a 4.0 scale Submit proof of English proficiency GMAT/GRE score required Must submit a copy of their resume Two letters of recommendation required | IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above | Academic transcripts GMAT/GRE score IELTS/TOEFL score LORs CV/Resume |
MEM | Complete a high school degree with a minimum GPA of 2.5 on a 4.0 scale Submit proof of English proficiency GMAT/GRE score required | GRE, IELTS: 6.5 & Above, TOEFL: 80 & Above, PTE: 53 & Above, Duolingo: 105 & Above | Academic transcripts GMAT/GRE score IELTS/TOEFL score |
The table below shows the bachelor's degree programs available at Marshall University along with the requirements for admission:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BBA | Complete a high school degree with a minimum GPA of 2.0 on a 4.0 scale Submit proof of English proficiency ACT/SAT score required | SAT: 770 - 880, IELTS: 6 & Above, TOEFL: 61 & Above | Academic transcripts ACT/SAT score IELTS/TOEFL score |
BSc | Complete a high school degree with a minimum GPA of 2.0 on a 4.0 scale Submit proof of English proficiency | SAT: 880 & Above, IELTS: 6 & Above, TOEFL: 61 & Above | Academic transcripts ACT/SAT score IELTS/TOEFL score |
BE/BTech | Complete a high school degree with a minimum GPA of 2.0 on a 4.0 scale Submit proof of English proficiency | SAT: 750 - 880, IELTS: 6 & Above, TOEFL: 61 & Above | Academic transcripts ACT/SAT score IELTS/TOEFL score |
Learn about the Cost of Living in the USA for International Students
Marshall University Tuition Fees for International Students 2025
The tuition fees for international students at Marshall University range from INR 14 Lakh to INR 43 Lakh for the first year. The table below shows the first-year fees in Indian Rupees:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 17 L - 27 L |
MIM | INR 14 L - 16 L |
MBA/PGDM | INR 14 L - 22 L |
BBA | INR 17 L - 24 L |
BSc | INR 17 L - 22 L |
BE/BTech | INR 17 L - 24 L |
MPharma | INR 22 L |
MPH | INR 43 L |
MEM | INR 19 L |
Learn more about the Expenses of Studying in the USA for Foreign Students
Students can submit their applications to Marshall University during three different times of the year, and the deadlines for applications change with each intake. The table below shows the application deadlines for undergraduate (UG) and postgraduate (PG) admissions at Marshall University:
Admission Intakes | Application Deadlines |
---|---|
Spring | Oct 15, 2025 |
Summer | Mar 15, 2025 |
Fall | Jun 15, 2025 |
International students find it easier to apply for admissions at Marshall University due to its low acceptance rate. For the Fall of 2023-24, about 6,499 students applied, and 6,269 were accepted. Below are the enrollment statistics for undergraduate programs at Marshall University:
Particulars | Stats 2022-2023 | Stats 2023-2024 |
---|---|---|
Application Received | 6,356 | 6,499 |
Admitted Students | 6,158 | 6,269 |
Total Students Enrolled | 1,549 | 1,735 |
Yield Rate | 25.2% | 27.7% |
Acceptance Rate | 96.88% | 96.46% |
University City | Huntington, West Virginia, USA |
---|---|
Size of city | Small |
Population of City | 47,079 |