Get instant loan offer suitable to your profile !
Stockton, California, United States
The QS World University Rankings has ranked the University of the Pacific between #1201-1400 in the Best Global Universities for the 2024 edition. The university has a total of 6,755 students, with around 13% of them being international students. Below, you can find the admission details for UOP:
| Particular | Requirements |
|---|---|
| Application portal | Common Application |
| Application fee | USD 55 = INR 4,585 |
| Acceptance rate | 93% |
| English language tests accepted | TOEFL / IELTS / PTE |
The University of the Pacific offers a wide range of programs including undergraduate, graduate, and professional courses in areas like Medicine, Arts and Humanities, Law, Science, Business, Psychology, Performing Arts, and more. Below is a table with details about the courses and fees at the University of the Pacific:
University of the Pacific Postgraduate Programs and Requirements
| Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements | Interview requirement |
|---|---|---|---|---|
| MBA/PGDM | Undergraduate degree in any field 3.0 minimum undergraduate GPA | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | University official transcripts Letter of Recommendation Personal statement GRE/GMAT | Subjective to program selection |
| MS | Undergraduate degree in any field 3.0 minimum undergraduate GPA | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | University official transcripts Letter of Recommendation Personal statement GRE/GMAT | Subjective to program selection |
| MIM | Undergraduate degree in any field 3.0 minimum undergraduate GPA | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | University official transcripts Letter of Recommendation Personal statement GRE/GMAT | Subjective to program selection |
The University of the Pacific offers various undergraduate programs with specific admission requirements.
| Programs | Academic Qualification Requirements | English Proficiency Requirements | Supporting Documents Requirements | Interview requirement |
|---|---|---|---|---|
| B.E. / B.Tech | High School transcripts | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | Personal Statement Official records of study Academic Recommendation Certification of Finances Passport | Subjective to program selection |
| BBA | High School transcripts | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | Personal Statement Official records of study Academic Recommendation Certification of Finances Passport | Subjective to program selection |
| B.Sc. | High School transcripts | IELTS: 6.5 TOEFL: 80-90 Duolingo: 110 | Personal Statement Official records of study Academic Recommendation Certification of Finances Passport | Subjective to program selection |
When applying to the University of the Pacific, students need to pay an application fee of USD 55, which is about INR 4,585*. International students can submit their applications through the International Student Application Portal on the university's website. Below is a table showing the application deadlines for international students at the University of the Pacific for 2024:
| Intake Season | Application Deadlines |
|---|---|
| Fall Intake | June 01, 2025 |
| Spring Intake | November 15, 2025 |